
High Demand
Recycled PP Pellets
Injection and extrusion-grade recycled polypropylene from clean post-industrial scrap. Homopolymer and copolymer available; optional talc / CaCO3 filling.
Where it comes from
Raw input collected from Ningbo's well-known small home-appliance export factories: off-spec injection runs, edge trim, sprue and runner scrap. Same source every month โ not random mixed waste.
Quick Facts
Price: $700โ980/T FOB
MOQ: 1 ton
Lead Time: 7โ14 days
Payment: T/T, L/C
Packaging: 25kg / 1T bag
Origin: Ningbo, China
Available Grades
Pick a specific grade โ the inquiry form will be pre-filled with the code, MFI and application. We'll reply with current FOB Ningbo price.
| Grade | Color | MFI (g/10min) | Density | Process | Application | Price (USD/T) | |
|---|---|---|---|---|---|---|---|
| PP-BK-IN | Black | 8โ12 | 0.905 | Injection | Auto trim, household appliance parts | 780 | Inquire This Grade โ |
| PP-NT-RF | Natural | 2โ4 | 0.902 | Raffia extrusion | Woven PP bags, FIBC | 900 | Inquire This Grade โ |
| PP-CP-CR | Black / Grey | 5โ8 | 0.910 | Injection (copolymer) | Crates, pallets, fish boxes | 850 | Inquire This Grade โ |
| PP-TF20 | Black | 10โ14 | 1.04 | Injection (talc 20%) | Auto bumpers, dashboards | 720 | Inquire This Grade โ |
| PP-FI-25 | White | 20โ25 | 0.905 | Fiber spinning | Non-woven, geotextile | 920 | Inquire This Grade โ |
Ready to Order?
Send us your target MFI, color, volume and destination port. Quote within 24 hours, direct from the boss.
Request a Quote โ